<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jarumsuntik.com ~ Blog Kesehatan, Keperawatan, Kedokteran dan Hiburan &#187; darah</title>
	<atom:link href="http://jarumsuntik.com/tag/darah/feed/" rel="self" type="application/rss+xml" />
	<link>http://jarumsuntik.com</link>
	<description>~ let&#039;s make our lives meaningful</description>
	<lastBuildDate>Fri, 24 Feb 2012 02:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nilai Referensi Pemeriksaan Kimia Darah</title>
		<link>http://jarumsuntik.com/nilai-referensi-pemeriksaan-kimia-darah/</link>
		<comments>http://jarumsuntik.com/nilai-referensi-pemeriksaan-kimia-darah/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:58:08 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Kesehatan]]></category>
		<category><![CDATA[darah]]></category>
		<category><![CDATA[kimia darah]]></category>
		<category><![CDATA[nilai referensi kimia darah]]></category>
		<category><![CDATA[pemeriksaan lab]]></category>

		<guid isPermaLink="false">http://jarumsuntik.com/?p=703</guid>
		<description><![CDATA[dr. Arief &#124; November 13, 2008 TEST NORMAL VALUE* CLINICAL SIGNIFICANCE Blood urea nitrogen (BUN) 7-18 mg/dL Increased in renal disease and dehydration; decreased in liver damage and malnutrition Carbon dioxide (CO2) (includes bicarbonate) 23-30 mmol/L Useful to evaluate acid-base balance by measuring total carbon dioxide in the blood: Elevated in vomiting and pulmonary disease; [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://jarumsuntik.com/nilai-referensi-pemeriksaan-kimia-darah/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mengambil sampel darah melalui vena</title>
		<link>http://jarumsuntik.com/mengambil-sampel-darah-melalui-vena/</link>
		<comments>http://jarumsuntik.com/mengambil-sampel-darah-melalui-vena/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 13:25:49 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Kesehatan]]></category>
		<category><![CDATA[darah]]></category>
		<category><![CDATA[vena]]></category>

		<guid isPermaLink="false">http://jarumsuntik.com/?p=319</guid>
		<description><![CDATA[URAIAN UMUM Suatu tindakan pengambilan darah untuk pemeriksaan laboratrium guna menunjang diagnosa pasien dalam mempertimbangkan pengobatan yang tepat A. PERSIAPAN I. Persiapan Klien - Cek perencanaan Keperawatan klien - Klien diberi penjelasan tentang prosedur yang akan dilakukan II. Persiapan Alat - Spuit dan jarum steril - Kapas alkohol 70 % - Plester dan gunting - [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://jarumsuntik.com/mengambil-sampel-darah-melalui-vena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

