dr. Arief | November 13, 2008
| TEST | NORMAL VALUE* | CLINICAL SIGNIFICANCE |
| Blood urea nitrogen (BUN) | 7-18 mg/dL | Increased in renal disease and dehydration; decreased in liver damage and malnutrition |
| Carbon dioxide (CO2) (includes bicarbonate) | 23-30 mmol/L | Useful to evaluate acid-base balance by measuring total carbon dioxide in the blood: Elevated in vomiting and pulmonary disease; decreased in diabetic acidosis, acute renal failure, and hyperventilation |
| Chloride (Cl) | 98-106 mEq/L | Increased in dehydration, hyperventilation, and congestive heart failure; decreased in vomiting,diarrhea, and fever |
| Creatinine | 0.6-1.2 mg/dL | Produced at a constant rate and excreted by the kidney; increased in kidney disease |
| Glucose | Fasting: 70-110 mg/dL Random: 85-125 mg/dL | Increased in diabetes and severe illness; decreased in insulin overdose or hypoglycemia |
| Potassium (K) | 3.5-5 mEq/L | Increased in renal failure, extensive cell damage, and acidosis; decreased in vomiting, diarrhea, and excess administration of diuretics or IV fluids (more…) |
URAIAN UMUM
Suatu tindakan pengambilan darah untuk pemeriksaan laboratrium guna menunjang diagnosa pasien dalam mempertimbangkan pengobatan yang tepat
A. PERSIAPAN
I. Persiapan Klien
- Cek perencanaan Keperawatan klien
- Klien diberi penjelasan tentang prosedur yang akan dilakukan
II. Persiapan Alat
- Spuit dan jarum steril
- Kapas alkohol 70 % (more…)